• <p id="zmdx3"></p>

    Product

    Current Position: Home - Product
    1617 PVC Insulated Reinforced Wire

    PVC Insulated Reinforced Wire

    Standard: UL 758,1581 CSA C22.2 NO.210.2

    ■ CONSTITUTION:

    PRODUCT DESCRIPTION

    Rated voltage: 600V,Rated temperature:105

    Tinned or bare,stranded or solid copper conductor,30-16AWGmin.

    PVC insulation

    Covering thickness:form 0.127 to 1.016mm

    Passes UL V W-1 & CSA FT1vertical flame test

    Uniform insulation thickness of wire to ensure easy stripping and cutting

    Resistant to acid,alkali,oil,moisture and fungi,conforming RoHS

    APPLICATION
    Internall wiring of electronic and electrical equipment

    UL 1617 105℃ 600V

    Conductor

    Type

    Conductor

    Insulation

    Max Resistance

    at 20℃

    Min Insulation  Resistance,

    at20℃

    Dielectric Strength

    AC 1 min

    Standard Length

    Spec

    Dia.

    Primary

    Nom. Thick.

    Nom.Dia.

    Secondary

    Nom. Thick

    Nom. Dia

    AWG No./mm mm mm mm mm mm Ω/km MΩ.Km V Ft(M)

    Stranded

    Conductor

    30 7/0.10 0.30 0.76 1.88 0.38 2.68 354.24 15 2000 2000(610)
    28 7/0.127 0.38 0.76 1.96 0.38 2.76 223.75
    26 7/0.16 0.48 0.76 2.06 0.38 2.86 139.73
    24 11/0.16 0.61 0.76 2.19 0.38 2.99 93.3
    22 17/0.16 0.76 0.76 2.35 0.38 3.14 55.0 1000(305)
    20 26/0.16 0.94 0.76 2.50 0.38 3.32 34.6
    18 41/0.16 1.18 0.76 2.75 0.38 3.56 21.8
    16 26/0.254 1.49 0.76 3.05 0.38 3.87 13.7

    Single

    Conductor

    28 1/0.32 0.32 0.76 1.90 0.38 2.70 227.39 2000(610)
    26 1/0.404 0.404 0.76 1.98 0.38 2.78 142.79
    24 1/0.511 0.511 0.76 2.09 0.38 2.89 89.39
    22 1/0.643 0.643 0.76 2.22 0.38 3.02 54.3 1000(305)
    20 1/0.813 0.813 0.76 2.39 0.38 3.19 33.9
    18 1/1.024 1.024 0.76 2.60 0.38 3.40 21.4
    16 1/1.29 1.29 0.76 2.87 0.38 3.67 13.5
    超级国产人人偷人人干_欧美九九久久精品黄_国内外无码视频精品在线_中文无码系列久久